| Boas and Pythons | |
| Gonglyophis conicus | Rough Scale Sand Boa, Hatchling |
| Gonglyophis colubrinus | Kenyan Sand Boa, Hatchling |
| Boa constrictor | Pastel Boa, well grown on |
| Epicrates maurus | Columbian Rainbow Boa, Grown on |
| Morelia spilota | Carpet Python, NON GUARANTEED FEEDERS CB |
| Python regius | Royal Python, Grown on/sub adult |
| | |
| Cornsnakes and other Ratsnakes (all are CB, 2008, unless otherwise stated) |
| Oreophis porphyraceus coxi | Thai Bamboo Rat Snake, CB babies |
| Pseudelaphe flavirufus flavirufus | Night Snake, CB sub Adult/Adult |
| Coelognathus radiata | Radiated Ratsnakes, Het Amel |
| Elaphe climacophora | Japanese Ratsnakes, Kunisar Island blue phase |
| Elaphe schrenki anomola | Amur Rat Snake het Albino, sub Adult |
| P. guttatus | Amel Motley Corn Snake, Adult |
| P. guttatus | Caramel Corn Snake, Adult |
| P. guttatus X L. getula calforniae | Jungle Corn Snake, Adult |
| P. guttatus X L. getula calforniae | Hi Yellow Jungle Corn Snake, Adult |
| P. guttatus X L. reutheni | Ruethen's Jungle Corn Snake, Adult |
| Panterophis guttatus | Corn Snake, Albino Reverse Okeetee |
| Pantherophis bairdi | Baird's Rat Snake, |
| Pantherophis emoryi | Great Plain's Rat Snake, Grown on |
| Pantherophis guttatus | Carolina Corn Snake, sub adult/Adult |
| Pantherophis guttatus | Corn Snake, Sunglow Motley, UK Bred |
| Pantherophis guttatus | Corn Snake, Butter Motley, UK Bred |
| Pantherophis guttatus | Corn Snake, Amel Stripe |
| Pantherophis guttatus | Corn Snake, Amelanistic |
| Pantherophis guttatus | Corn snake, Aztec |
| Pantherophis guttatus | Corn Snake, Aztec Grown on |
| Pantherophis guttatus | Corn snake, Amelanistic Aztec |
| Pantherophis guttatus | Corn Snake, Butter, UK Bred |
| Pantherophis guttatus | Corn Snake, Caramel |
| Pantherophis guttatus | Corn snake, Carolina - CB |
| Pantherophis guttatus | Corn snake, Carolina Grown on |
| pantherophis guttatus | Corn Snake, Charcoal |
| Pantherophis guttatus | Corn Snake, Christmas |
| Pantherophis guttatus | Corn Snake, Creamsical |
| Pantherophis guttatus | Corn Snake, Ghost Stripe |
| Pantherophis guttatus | Corn snake, Motley Ghost |
| Pantherophis guttatus | Corn Snake, Caramel Motley, UK Bred |
| Pantherophis guttatus | Corn Snake, Motley Snow |
| Pantherophis guttatus | Corn snake, Okeetee |
| Pantherophis guttatus | Corn Snake, Snow Stripe |
| Pantherophis guttatus | Corn Snake, Ultramel Hypo Grown on |
| Pantherophis guttatus X Lampropeltis getula | Corn Snake, Amel Jungle motley, UK Bred |
| Pantherophis guttatus X Lampropeltis getula | Corn Snake, Amel Jungle, UK Bred |
| Pantherophis obsoletus obsoleta | Albino Black Rat Snake, Adult |
| Pantherophis obsoletus obsoleta | Black Ratsnakes |
| Pantherophis obsoletus obsoleta | Albino Black Rat Snake, Grown on |
| Pantherophis obsoletus quadrivittata | Yellow Rat Snake, Grown on |
| Pantherophis obsoletus rossalleni | Everglades Ratsnakes |
| Pantherophis spiloides | Grey Rat Snake, Adult |
| | |
| Milksnakes & Kingsnakes (all are CB, 2008, unless otherwise stated) |
| Lampropeltis getula floridana | Florida King snake Adult |
| Lampropeltis getula 'Brooksi' | Brooks King Snake, Grown on |
| Lampropeltis getula 'brooksi' | Brook's King Snake, Sub Adult Black & White |
| Lampropeltis getula brooksi | Brook's King Snake, Grown on Hypo |
| Lampropeltis getula 'Brooksi' | Brooks King Snakes, Hypomel Flame. |
| Lampropeltis getula californiae | Californian King Snake, CB Adult Banded |
| Lampropeltis getula californiae | Californian Kingsnakes, Banana Coastal |
| Lampropeltis getula californiae | Californian Kingsnakes, Banded Coastal |
| Lampropeltis getula californiae | Californian Kingsnakes, Hi-Yellow Coastal |
| Lampropeltis getula californiae | Californian Kingsnakes, Striped Coastal |
| Lampropeltis getula californiae | Californian King Snake, Abherrant Desert |
| Lampropeltis getula californiae | Californian King snake, Albino Banana Grown on |
| Lampropeltis getula californiae | Californian King Snake, Desert Banded |
| Lampropeltis getula californiae | Californian King Snake, Desert Abharent Grown on |
| Lampropeltis getula californiae | Californian King snake, Desert Striped |
| Lampropeltis getula californiae | Californian King snake, Desert Striped, Grown on |
| Lampropeltis getula californiae | Californian King snake, Hypo Lavender Banded |
| Lampropeltis getula californiae | Californian King Snake, Albino Abharent |
| Lampropeltis getula californiae | Californian King Snake, Albino Banded |
| Lampropeltis getula californiae | Californian King Snake, Albino Banded Grown on |
| Lampropeltis getula californiae | Californian King Snake, Albino Stripe Grown on |
| Lampropeltis getula californiae | Californian King Snake, Ruby Eyed Lavender Stripe Grown on |
| Lampropeltis getula floridana | Florida Kingsnakes |
| Lampropeltis getula floridana | Florida Kingsnakes, High Red phase |
| Lampropeltis getula floridana | Florida Kingsnakes, Snow |
| Lampropeltis getula 'goini' | Goin's King Snake, High Red |
| Lampropeltis getula nigritus | Mexican Black King Snake |
| Lampropeltis getula splendida | Desert King Snake, Adult |
| Lampropeltis getula splendida | Desert Kingsnakes, Anerythristic |
| Lampropeltis getula splendida | Desert Kingsnakes, Albino |
| Lampropeltis mexicana thayeri | Thayers Kingsnakes, Buckskin |
| Lampropeltis mexicana thayeri | Thayers Kingsnakes, various colours |
| Lampropeltis mexicana thayeri | Thayers Kingsnakes, Tricolour |
| Lampropeltis triangulum | New Mexican Milk Snake |
| Lampropeltis triangulum campbelli X nelsoni | Milk Snake, Nelson's X Pueblan Grown on |
| Lampropeltis triangulum nelsoni | Nelson's Milksnake, het Albino Grown on/sub adult |
| | |
| Other Snakes | |
| Lystrophis pulcher | TricolourHognose, Adult |
| Pituophis catenifer sayi | Bull Snake CB |
| Thamnophis marcianus marcianus | Checkered Garter snakes, Albino |
| Pituophis catenifer sayi | Bull Snake, Grown on |
| Hydrodynastes gigas | False Water Cobra, CB Well grown on |
| Thamnophis marcianus | Chequered Garter Snake, Adult Female |